Ramenski vijaki DIN 7379
Tehnične specifikacije
D | P | DS NOM | B MAX | DK MAX (PLAIN HEAD) | DG1 MIN | DG2 MAX | K MAX | K MIN | G1 MAX | G2 MAX | S NOM | E MIN | T MIN | W MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 5 | 0.8 | 6.5 | 9.75 | 10 | 5.92 | 3.86 | 4.5 | 4.32 | 2.5 | 2 | 3 | 3.44 | 2.4 | 1 |
M 6 | 1 | 8 | 11.25 | 13 | 7.42 | 4.58 | 5.5 | 5.32 | 2.5 | 2.5 | 4 | 4.58 | 3.3 | 1.15 |
M 8 | 1.25 | 10 | 13.25 | 16 | 9.42 | 6.25 | 7 | 6.78 | 2.5 | 3.1 | 5 | 5.72 | 4.2 | 1.6 |
M 10 | 1.5 | 13 | 16.4 | 18 | 12.42 | 7.91 | 9 | 8.78 | 2.5 | 3.7 | 6 | 6.86 | 4.9 | 1.8 |
M 12 | 1.75 | 16 | 18.4 | 24 | 15.42 | 9.57 | 11 | 10.73 | 2.5 | 4.4 | 8 | 9.15 | 6.6 | 2 |
M 16 | 2 | 20 | 22.4 | 30 | 19.42 | 13.33 | 14 | 13.73 | 2.5 | 5 | 10 | 11.43 | 8.8 | 3.2 |
M 20 | 2.5 | 25 | 27.4 | 36 | 24.42 | 16.57 | 16 | 15.73 | 3 | 6.3 | 12 | 13.72 | 10 | 3.25 |
Prosimo počakajte trenutek, osvežujemo cene in zalogo artiklov ...