Nerjaveči sidrni vijaki
Tehnične specifikacije
Dimension | L | Mº | Drill | Ø element to fix | Hole depth min. | Base material thickness | Min. anchor depth | Effective depth | Max. fixture thickness | Torque | Min. distance to edge | Min. distance from axis | Installation key | Tension load non-cracked concrete | Shear load non-cracked concrete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M6 x 45 Ø6 | 45 | M6 | 6 | 7 | 40 | 100 | 35 | 25 | 1 | 7 | 40 | 75 | 10 | 306 | 287 |
M6 x 60 Ø6 | 60 | M6 | 6 | 7 | 55 | 100 | 50 | 40 | 2 | 7 | 60 | 120 | 10 | 438 | 287 |
M6 x 80 Ø6 | 80 | M6 | 6 | 7 | 55 | 100 | 50 | 40 | 22 | 7 | 60 | 120 | 10 | 438 | 287 |
M8 x 50 Ø8 | 50 | M8 | 8 | 9 | 40 | 100 | 35 | 23 | 4 | 20 | 40 | 75 | 13 | 225 | 270 |
M8 x 75 Ø8 | 75 | M8 | 8 | 9 | 65 | 100 | 60 | 48 | 5 | 20 | 72 | 144 | 13 | 582 | 522 |
M8 x 90 Ø8 | 90 | M8 | 8 | 9 | 65 | 100 | 60 | 48 | 20 | 20 | 72 | 144 | 13 | 582 | 522 |
M8 x 115 Ø8 | 115 | M8 | 8 | 9 | 65 | 100 | 60 | 48 | 45 | 20 | 72 | 144 | 13 | 582 | 522 |
M10 x 70 Ø10 | 70 | M10 | 10 | 12 | 60 | 100 | 54 | 42 | 3 | 35 | 60 | 120 | 17 | 485 | 667 |
M10 x 90 Ø10 | 90 | M10 | 10 | 12 | 75 | 110 | 67 | 55 | 10 | 35 | 83 | 165 | 17 | 647 | 834 |
M10 x 120 Ø10 | 120 | M10 | 10 | 12 | 75 | 110 | 67 | 55 | 40 | 35 | 83 | 165 | 17 | 647 | 834 |
M10 x 150 Ø10 | 150 | M10 | 10 | 12 | 75 | 110 | 67 | 55 | 70 | 35 | 83 | 165 | 17 | 647 | 834 |
M12 x 75 Ø12 | 75 | M12 | 12 | 14 | 60 | 100 | 55 | 43 | 5 | 60 | 65 | 130 | 19 | 576 | 691 |
M12 x 90 Ø12 | 90 | M12 | 12 | 14 | 70 | 100 | 62 | 50 | 13 | 60 | 75 | 90 | 19 | 647 | 867 |
M12 x 110 Ø12 | 110 | M12 | 12 | 14 | 85 | 130 | 77 | 65 | 12 | 60 | 98 | 195 | 19 | 1011 | 1207 |
M12 x 140 Ø12 | 140 | M12 | 12 | 14 | 85 | 130 | 77 | 65 | 42 | 60 | 98 | 195 | 19 | 1011 | 1207 |
M16 x 90 Ø16 | 90 | M16 | 16 | 18 | 75 | 100 | 69 | 49 | 4 | 120 | 75 | 150 | 24 | 701 | 841 |
M16 x 145 Ø16 | 145 | M16 | 16 | 18 | 110 | 168 | 104 | 84 | 23 | 120 | 126 | 252 | 24 | 1416 | 2256 |
M16 x 170 Ø16 | 170 | M16 | 16 | 18 | 110 | 168 | 104 | 84 | 48 | 120 | 126 | 252 | 24 | 1416 | 2256 |
M20 x 120 Ø20 | 120 | M20 | 20 | 22 | 105 | 145 | 93 | 71 | 5 | 240 | 110 | 225 | 30 | 1222 | 2933 |
M20 x 170 Ø20 | 170 | M20 | 20 | 22 | 135 | 206 | 125 | 103 | 23 | 240 | 155 | 309 | 30 | 2023 | 3521 |
M20 x 220 Ø20 | 220 | M20 | 20 | 22 | 135 | 206 | 125 | 103 | 73 | 240 | 155 | 309 | 30 | 2023 | 3521 |
Prosimo počakajte trenutek, osvežujemo cene in zalogo artiklov ...