MS vijak
Tehnične specifikacije

Art.-Nr. |
L x w mm |
l1 mm |
d mm |
s mm |
![]() |
F max kg |
---|---|---|---|---|---|---|
001.008003.40 | 8x3 | 5 | 1,8 | 2,3 | 4 | 4 |
001.010004.40 | 10x4 | 8 | 2,3 | 2,8 | 4 | 5 |
001.012004.40 | 12x4 | 8 | 2,3 | 2,8 | 4 | 5 |
001.016005.40 | 16x5 | 10 | 2,3 | 2,8 | 4 | 5 |
001.016006.40 | 16x6 | 10 | 2,8 | 3,6 | 5 | 7,5 |
001.020006.40 | 20x6 | 12 | 2,8 | 3,6 | 5 | 7,5 |
001.020008.40 | 20x8 | 12 | 3,2 | 4,1 | 6 | 9 |
001.025010.40 | 25x10 | 15 | 3,2 | 4,1 | 6 | 9 |
001.030010.40 | 30x10 | 15 | 3,2 | 4,1 | 6 | 9 |
Prosimo počakajte trenutek, osvežujemo cene in zalogo artiklov...