Cinkani sidrni vložek z robom
Tehnične specifikacije
Dimension | L | Mº | Drill | Ø element to fix | Hole depth min. | Base material thickness | Min. anchor depth | Effective depth | Torque | Min. distance to edge | Min. distance from axis | Tension load non-cracked concrete | Shear load non-cracked concrete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M6 x 25 Ø8 | 25 | M6 | 8 | 7 | 27 | 100 | 25 | 25 | 4 | 105 | 60 | 255 | 306 |
M8 x 30 Ø10 | 30 | M8 | 10 | 9 | 33 | 100 | 30 | 30 | 11 | 105 | 90 | 335 | 402 |
M10 x 40 Ø12 | 40 | M10 | 12 | 12 | 43 | 100 | 40 | 40 | 17 | 140 | 80 | 442 | 530 |
M12 x 50 Ø15 | 50 | M12 | 15 | 14 | 54 | 100 | 50 | 50 | 38 | 175 | 100 | 618 | 865 |
M16 x 65 Ø20 | 65 | M16 | 20 | 18 | 70 | 130 | 65 | 65 | 60 | 230 | 130 | 916 | 1893 |
M12 x 50 Ø16 | 50 | M12 | 16 | 14 | 54 | 100 | 50 | 50 | 38 | 175 | 160 | -- | -- |
Prosimo počakajte trenutek, osvežujemo cene in zalogo artiklov ...